<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title>front-news.com - Financials</title> 
        <copyright>Copyright (c) 2009 front-news.com</copyright> 
        <description>front-news.com - Financials</description> 
        <category>News</category>
        <link>http://www.front-news.com/news/Financials</link> 
        <language>ro</language> 
        <lastBuildDate>Tue, 06 Jan 2009 13:04:10 +0000</lastBuildDate> 
        <docs>http://www.front-news.com/</docs> 
        <generator>front-news.com Feed Generator v1.0</generator> 
        <managingEditor>news@front-news.com</managingEditor> 
        <webMaster>news@front-news.com</webMaster> 
        <image>
            <title>front-news.com</title> 
            <width>144</width> 
            <height>35</height> 
            <link>http://www.front-news.com/news/financials</link> 
            <url>http://www.front-news.com/_img/logo.png</url> 
        </image>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:01:00 +0000</pubDate>
		<title><![CDATA[Retail sales seen falling despite deep discounts]]></title>
		<link>http://www.front-news.com/item/retail-sales-seen-falling-despite-deep-discounts,167391.html</link>
		<guid>http://www.front-news.com/retail-sales-seen-falling-despite-deep-discounts</guid>
		<description><![CDATA[By Brad Dorfman CHICAGO  (Reuters) - Deep discounts failed to coax consumers to shop in December, but are sure to sap margins and will likely lead to a number of profit warnings when retailers report sales for the all-important holiday month... <a href="http://www.front-news.com/item/retail-sales-seen-falling-despite-deep-discounts,167391.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/DkYgcJ0.jpg" length="6063" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:59 +0000</pubDate>
		<title><![CDATA[Management switches boost Borders stock]]></title>
		<link>http://www.front-news.com/item/management-switches-boost-borders-stock,167390.html</link>
		<guid>http://www.front-news.com/management-switches-boost-borders-stock</guid>
		<description><![CDATA[BY GRETA GUEST • FREE PRESS BUSINESS WRITER • January 6, 2009 Borders Group Inc., burdened by bad news for months, got a boost Monday as its shares rose 29% after its board of directors installed a new management team.  <a href="http://www.front-news.com/item/management-switches-boost-borders-stock,167390.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/q3cVArA.jpg" length="4595" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:56 +0000</pubDate>
		<title><![CDATA[Japan Stocks Rise for Sixth Day on Weaker Yen; Sony Advances]]></title>
		<link>http://www.front-news.com/item/japan-stocks-rise-for-sixth-day-on-weaker-yen;-sony-advances,167388.html</link>
		<guid>http://www.front-news.com/japan-stocks-rise-for-sixth-day-on-weaker-yen;-sony-advances</guid>
		<description><![CDATA[By Masaki Kondo Jan. 6 (Bloomberg) -- Japanese stocks rose, leading the Nikkei 225 Stock Average to its longest winning streak in 18 months, as a weaker yen improved the earnings outlook for electronics and machinery manufacturers.  <a href="http://www.front-news.com/item/japan-stocks-rise-for-sixth-day-on-weaker-yen;-sony-advances,167388.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/DMDO7Ny.jpg" length="9817" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:56 +0000</pubDate>
		<title><![CDATA[IPOs at standstill as economy stalls]]></title>
		<link>http://www.front-news.com/item/ipos-at-standstill-as-economy-stalls,167389.html</link>
		<guid>http://www.front-news.com/ipos-at-standstill-as-economy-stalls</guid>
		<description><![CDATA[No companies supported by venture capitalists went public in the fourth quarter of 2008; there were just six for the entire year. The recession brought the US market for initial public stock offerings to a halt in the fourth quarter,... <a href="http://www.front-news.com/item/ipos-at-standstill-as-economy-stalls,167389.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/HIDrlCk.jpg" length="5541" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:11 +0000</pubDate>
		<title><![CDATA[Logitech scraps guidance, unveils job cuts]]></title>
		<link>http://www.front-news.com/item/logitech-scraps-guidance-unveils-job-cuts,167386.html</link>
		<guid>http://www.front-news.com/logitech-scraps-guidance-unveils-job-cuts</guid>
		<description><![CDATA[By Aude Lagorce, MarketWatch LONDON (MarketWatch) - Logitech International SA, the worlds largest maker of computer mice, withdrew its financial  targets for the year, citing the deepening global recession, and announced plans to... <a href="http://www.front-news.com/item/logitech-scraps-guidance-unveils-job-cuts,167386.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/RzsbjW7.jpg" length="6519" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:11 +0000</pubDate>
		<title><![CDATA[Venezuela suspends US fuel aid]]></title>
		<link>http://www.front-news.com/item/venezuela-suspends-us-fuel-aid,167387.html</link>
		<guid>http://www.front-news.com/venezuela-suspends-us-fuel-aid</guid>
		<description><![CDATA[Citgo, Venezuelas Texas-based oil subsidiary, has suspended its scheme to provide cheap heating oil to thousands of low-income families in the US.  <a href="http://www.front-news.com/item/venezuela-suspends-us-fuel-aid,167387.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/6ETadPf.jpg" length="8593" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:09 +0000</pubDate>
		<title><![CDATA[Hong Kongs key stock index falls 0.4 percent]]></title>
		<link>http://www.front-news.com/item/hong-kongs-key-stock-index-falls-0-4-percent,167384.html</link>
		<guid>http://www.front-news.com/hong-kongsi#39;s-key-stock-index-falls-0-4-percent</guid>
		<description><![CDATA[HONG KONG (AP) - Hong Kong shares fell modestly Tuesday, as investors sold Chinese telecom companies that had gained recently after Beijing approved next-generation mobile licenses.  <a href="http://www.front-news.com/item/hong-kongs-key-stock-index-falls-0-4-percent,167384.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/K624GWj.jpg" length="8414" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:09 +0000</pubDate>
		<title><![CDATA[UK retailers Debenhams, Next report drop in sales]]></title>
		<link>http://www.front-news.com/item/uk-retailers-debenhams-next-report-drop-in-sales,167385.html</link>
		<guid>http://www.front-news.com/uk-retailers-debenhams-next-report-drop-in-sales</guid>
		<description><![CDATA[LONDON (AP) - British retailers Debenhams  and Next saw sales drop over the Christmas season, but both companies said profits held up well as they had prepared for one of the toughest retail periods in a long time.  <a href="http://www.front-news.com/item/uk-retailers-debenhams-next-report-drop-in-sales,167385.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/5lMoJbH.jpg" length="9398" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:08 +0000</pubDate>
		<title><![CDATA[Wall Street braces for  reports]]></title>
		<link>http://www.front-news.com/item/wall-street-braces-for--reports,167383.html</link>
		<guid>http://www.front-news.com/wall-street-braces-for--reports</guid>
		<description><![CDATA[by CNNMoney.com staff NEW YORK (CNNMoney.com) -- US stocks were set to open mixed Tuesday ahead of new reports on services, home sales and manufacturing.  <a href="http://www.front-news.com/item/wall-street-braces-for--reports,167383.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/QBG8M8D.jpg" length="7587" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:07 +0000</pubDate>
		<title><![CDATA[European Inflation Rate Drops to Lowest in Two Years]]></title>
		<link>http://www.front-news.com/item/european-inflation-rate-drops-to-lowest-in-two-years,167382.html</link>
		<guid>http://www.front-news.com/european-inflation-rate-drops-to-lowest-in-two-years</guid>
		<description><![CDATA[By Ben Sills and Jurjen van de Pol Jan. 6 (Bloomberg) -- Europe’s inflation rate fell to the lowest in more than two years in December as oil prices plunged and consumer spending slumped, increasing the scope for the European Central Bank to... <a href="http://www.front-news.com/item/european-inflation-rate-drops-to-lowest-in-two-years,167382.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/dZV6Kns.jpg" length="7627" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:05 +0000</pubDate>
		<title><![CDATA[Italy Not Concerned About Russia-Ukraine Gas Dispute]]></title>
		<link>http://www.front-news.com/item/italy-not-concerned-about-russia-ukraine-gas-dispute,167381.html</link>
		<guid>http://www.front-news.com/italy-not-concerned-about-russia-ukraine-gas-dispute</guid>
		<description><![CDATA[ROME -(Dow Jones)- Italy isnt concerned about the current natural gas pricing and unpaid debts dispute between Russias OAO Gazprom (GAZP.  <a href="http://www.front-news.com/item/italy-not-concerned-about-russia-ukraine-gas-dispute,167381.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/xm7hIXY.jpg" length="8122" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:04 +0000</pubDate>
		<title><![CDATA[TOPWRAP 3-European data grim, Toyota to halt output in Japan]]></title>
		<link>http://www.front-news.com/item/topwrap-3-european-data-grim-toyota-to-halt-output-in-japan,167379.html</link>
		<guid>http://www.front-news.com/topwrap-3-european-data-grim-toyota-to-halt-output-in-japan</guid>
		<description><![CDATA[By Mark Trevelyan LONDON, Jan 6 (Reuters) - Dire economic data underlined the severity of recession in Europe on Tuesday, while Toyota Motor Corp (7203.  <a href="http://www.front-news.com/item/topwrap-3-european-data-grim-toyota-to-halt-output-in-japan,167379.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/BWzvLdZ.jpg" length="6598" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 12:00:04 +0000</pubDate>
		<title><![CDATA[Obama Said to Favor $775 Billion for Stimulus Plan]]></title>
		<link>http://www.front-news.com/item/obama-said-to-favor-$775-billion-for-stimulus-plan,167380.html</link>
		<guid>http://www.front-news.com/obama-said-to-favor-$775-billion-for-stimulus-plan</guid>
		<description><![CDATA[By Laura Litvan and Brian Faler Jan. 6 (Bloomberg) -- President-elect Barack Obama told House Speaker Nancy Pelosi he favors a price tag of about $775 billion for the US economic stimulus plan, a Democratic aide said.  <a href="http://www.front-news.com/item/obama-said-to-favor-$775-billion-for-stimulus-plan,167380.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/267S4FT.jpg" length="7635" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 10:00:18 +0000</pubDate>
		<title><![CDATA[Tough 09 Is Seen for Commercial Real Estate]]></title>
		<link>http://www.front-news.com/item/tough-09-is-seen-for-commercial-real-estate,167339.html</link>
		<guid>http://www.front-news.com/tough-si#39;09-is-seen-for-commercial-real-estate</guid>
		<description><![CDATA[By Dana Hedgpeth This year will be among the worst for the US commercial real estate industry, as unemployment leads to a drop of as much as 30 percent in rents in some places and more office towers from Washington to Chicago and Los Angeles sit... <a href="http://www.front-news.com/item/tough-09-is-seen-for-commercial-real-estate,167339.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/ZwgEHDg.jpg" length="5382" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 10:00:17 +0000</pubDate>
		<title><![CDATA[Hyundai gives recession-fearful buyers a way out]]></title>
		<link>http://www.front-news.com/item/hyundai-gives-recession-fearful-buyers-a-way-out,167338.html</link>
		<guid>http://www.front-news.com/hyundai-gives-recession-fearful-buyers-a-way-out</guid>
		<description><![CDATA[Those who finance or lease a new vehicle in the next 12 months can return it if they experience an involuntary loss of income within a year.  <a href="http://www.front-news.com/item/hyundai-gives-recession-fearful-buyers-a-way-out,167338.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/SzFK37R.jpg" length="4669" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 10:00:16 +0000</pubDate>
		<title><![CDATA[Venture firms find turning investments tougher]]></title>
		<link>http://www.front-news.com/item/venture-firms-find-turning-investments-tougher,167337.html</link>
		<guid>http://www.front-news.com/venture-firms-find-turning-investments-tougher</guid>
		<description><![CDATA[Liquefying venture capital investments is harder than ever amid the global economic downturn and financial turmoil. Far fewer venture-backed companies went public or were sold in 2008 than in previous years, said a report released... <a href="http://www.front-news.com/item/venture-firms-find-turning-investments-tougher,167337.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/gDl4Lce.jpg" length="5541" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 10:00:12 +0000</pubDate>
		<title><![CDATA[Chinese government to Web companies: No porn allowed]]></title>
		<link>http://www.front-news.com/item/chinese-government-to-web-companies-no-porn-allowed,167336.html</link>
		<guid>http://www.front-news.com/chinese-government-to-web-companies-no-porn-allowed</guid>
		<description><![CDATA[In what amounts to a thinly-veiled legal threat, the Chinese government has intensified its campaign against sexually-explicit Internet material by instructing companies including Google to curb the availability of pornography.  <a href="http://www.front-news.com/item/chinese-government-to-web-companies-no-porn-allowed,167336.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/4QUbdGq.jpg" length="5772" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 10:00:08 +0000</pubDate>
		<title><![CDATA[Bid to Revoke Madoff’s Bail Cites His Gifts]]></title>
		<link>http://www.front-news.com/item/bid-to-revoke-madoff’s-bail-cites-his-gifts,167335.html</link>
		<guid>http://www.front-news.com/bid-to-revoke-madoff’s-bail-cites-his-gifts</guid>
		<description><![CDATA[Bernard L. Madoff, right, leaving Federal District Court in Manhattan on Monday. Mr. Madoff remains free on $10 million bail. By ALEX BERENSON Contending that Bernard L. Madoff sent at least a million dollars worth of jewelry as gifts to... <a href="http://www.front-news.com/item/bid-to-revoke-madoff’s-bail-cites-his-gifts,167335.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/TZ4ROTB.jpg" length="8102" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 08:00:18 +0000</pubDate>
		<title><![CDATA[Debenhams Sales Drop Slows on Demand for Exclusive Fashions]]></title>
		<link>http://www.front-news.com/item/debenhams-sales-drop-slows-on-demand-for-exclusive-fashions,167275.html</link>
		<guid>http://www.front-news.com/debenhams-sales-drop-slows-on-demand-for-exclusive-fashions</guid>
		<description><![CDATA[By Andrew Cleary Jan. 6 (Bloomberg) -- Debenhams Plc, the second-largest UK department-store company, said a sales drop slowed on demand for exclusive fashions in the Designers at Debenhams range.  <a href="http://www.front-news.com/item/debenhams-sales-drop-slows-on-demand-for-exclusive-fashions,167275.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/FdlfN43.jpg" length="9562" type="image/jpeg" />
	</item>
	<item>
		<pubDate>Tue, 06 Jan 2009 08:00:18 +0000</pubDate>
		<title><![CDATA[Microsoft Names President of Servers Unit]]></title>
		<link>http://www.front-news.com/item/microsoft-names-president-of-servers-unit,167276.html</link>
		<guid>http://www.front-news.com/microsoft-names-president-of-servers-unit</guid>
		<description><![CDATA[Microsoft(MSFT Quote - Cramer on MSFT - Stock Picks) promoted Bob Muglia to president  of the companys server and tools business, making him one of only four divisional presidents at Microsoft, according to published reports.  <a href="http://www.front-news.com/item/microsoft-names-president-of-servers-unit,167276.html" title="read more...">read more...</a>]]></description>
		<category domain="http://www.front-news.com/Financials">Financials</category>
		<enclosure url="http://www.front-news.com/_img/items/2hppC01.jpg" length="6121" type="image/jpeg" />
	</item>
    </channel>
</rss>